DVI to Fibre Extender / Converter
This is our basic DVI-D to fibre converter. This product is perfect for low cost extension of DVI-D over up to 500m in areas where fibre optic cabling is required for security or operational reasons.
A high quality low cost extender system to transmit DVI-D over fiber optic cable with high resolution and no RF interference.
| Specifications | |
|---|---|
| transmission distance limits | 500M @ XGA using 62.5/125 MMF 4-LC 700M@XGA using 50/125 MMF 4-LC |
| Resolution Limits | DVI-D single link 1920x1200 (16:10) 1600x1200 (4:3) 1920 x1080p (16:9) |
| DVI Bandwidth limit | 1.65 Gbps per channel |
| EDID Support | Pseudo DDC |
| HDCP Compliant | NO |
| Operating Voltage | 5V DC Australian power pack |
| Supply Current | 180mA ±30 for TX 280mA ±30 RX |
| Optical Property | 4 Channels 850nm @ -6dBm ±3dBm |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 75°C |
| Dimensions | 90mm L x 40mm W x 19.6mm H each end |
| Weight | 65 grams each end |
NOTE - This product requires 4 strands of multimode fibre ( two duplex LC connectors) - this cable is NOT included.
| Resolution / Maximum distance Reference | |||
|---|---|---|---|
| Mode | Resolution | Maximum distance | Note> |
| WUXGA | 1920x1200 (16:10) | 300m (62.5/125) / 500m (50/125) | |
| UXGA | 1600x1200 (4:3) | 300m (62.5/125) / 500m (50/125) | ~1.65Gpbs |
| TV 1080p | 1920x1080p (16:9) | 300m (62.5/125) / 500m (50/125) | |
| SXGA | 1280x1024 (5:4) | 400m (62.5/125) / 600m (50/125) | ~1.25Gbps |
| XGA | 1024x768 (4:3) | 500m (62.5/125) / 700m (50/125) | |
| TV 1080i | 1920x1080i (16:9) | 500m (62.5/125) / 700m (50/125) | ~800 Mbps |
| TV 720p | 1280x720p (16:9) | 500m (62.5/125) / 700m (50/125) | |
| SVGA | 800x600 (4:3) | 500m (62.5/125) / 700m (50/125) | |



