Poseidon
Every Poseidon family product is a unit for monitoring and transmitting of information and critical values over a network. The device is connected to the network, sensors and power supply. The values of sensors are available through WEB or network protocols (SNMP, XML etc.). Individual Poseidon models differ in offered features, types of supported sensors etc.
The Poseidon can increase the protection of your devices and data by monitoring factors such as:
- Inside and outside temperature of a device
- Humidity in a room or a rack
- Flooding or water presence
- Air-flow of fans
- Power supply failure
- Door opening, movement, etc.
The measured values are passed to remote supervising systems or they can be viewed directly in your browser.
| Poseidon 1250 | Poseidon 3262 | Poseidon 3265 | Poseidon 3266 | Poseidon 3268 | Poseidon 2251 | |
|---|---|---|---|---|---|---|
| Digital Inputs | 3 | 4 | 4 | 3 | ||
| Digital Outputs | 2 (RS-232) | 2 | 2 (RS232) | |||
| IT bus (1-Wire) | 10 Sensors | 6 Sensors | 5 Sensors | 3 Sensors | 4 Sensors | 10 Sensors |
| Industrial bus (RS-485) | 31 sensors | - | - | - | - | 31 sensors |
| Logger Capacity | - | - | - | - | - | 40 000 records |
| HTML, XML, Flash Setup | Yes | Yes | Yes | Yes | Yes | Yes |
| Modbus/TCP | Yes | No | Yes | Yes | Yes | Yes |
| SNMP TRAPS | Yes | Yes | Yes | Yes | Yes | No |
| SMTP EMAIL | Yes | Yes | Yes | Yes | Yes | No |
| ALARMS SMS (GSM MODEM) | No | No | Yes | No | No | Yes |
| SDK Available | Yes | Yes | Yes | Yes | Yes | No |
| RS232 Interface | Yes | Yes | Yes | No | No | Yes |
Would you like to talk to us about your requirements and how our products will work for you? Please CLICK TO ENQUIRE NOW